Type of paper:Â | Essay |
Categories:Â | Education Health and Social Care Nursing |
Pages: | 6 |
Wordcount: | 1545 words |
Feature of some of the studies are as shown below
Name of the researcher | Publication year | Area where research was done | Setting | The type of study conducted |
Aitken 2010 | 2011 | Research was conducted on these states: Florida, California and Pennsylvania, | 670 (88%) hospitals dealing with acute care | Cross-sectional type of study |
Aitken, et | 2003 | Research was conducted on Pennsylvania | 170 (81%) privately owned general acute care hospitals with a combined tally of | Cross-sectional type of study |
Aitken et al., | 2009 | Research was conducted on Pennsylvania | 170 (81%) privately owned general acute care hospitals with a combined tally of | Cross-sectional type of study |
Aitken, et | 2013 | Research was conducted on Spain, Sweden, Ireland, England, Norway, Belgium and Australia. | A total of 310 general hospitals with a total tally of 27, 184 registered nurses. | Cross-sectional type of study |
Eastbrocks | 2006 | Research was conducted in Canada | 50 acute care hospitals analyzed with a total tally of 6,615 registered nurses. | Cross-sectional type of study |
Gullugher K. | 2010 | Research was conducted in the following states: Florida, California and New Jersey) | 711 (82%) acute | Secondary analysis and assessment of past studies |
Carney-L | 2009 | Research was conducted in California | 160 acute care hospitals with 10,112 staff nurses directly involved in | Cross-sectional type of study |
Carney-L | 2012 | Research was conducted in California | 140 acute care hospitals | Two-stage |
Walton | 2008 | Research was conducted in Canada | A total of 80 community hospitals with a total of 3,994 nurses all plying their trade in medical-surgical hospitals. | Cross-sectional type of study |
Education for nursing
Study Interventions
The study interventions included all the nurses who had their Bachelor of Science in nursing degrees. Almost all these intervention studies gathered data through a nurse questionnaire survey (Aiken et al., 2011; Aiken et al., 2014; Eastbrocks et al., 2006; Kendall-Gallagher et al., 2011;; Kutney-Lee & Aiken, 2008; Tourangeau et al., 2007)
There were a number of studies which applied two data tools, nurse survey and administrative data, in the evaluation and the verification of the total number of Bachelor of Science in nursing nurses in their respective hospice settings (Aitken, et
al., 2013; Aitken, et al., 2004; Carney-L & Aiken, 2013).
The average rate of response for the nurse questionnaire survey was at 51%; there were no notable differences and the range was basically between 35% and 65%. However, there were important variations and differences for nurses who were holders of BSN degrees, and this covered differently among the hospitals, some reporting as low as 0% and others as high as 100%.
Education requirements for registered nursing
Respective features of the intervention
Name of the researcher | The method use | The response rate of the nurses interviewed | Percentage average of Bachelor of Science in nursing |
Aitken 2010 | The number of patients discharged compared to the nurse’s level of education | 40% | Thirty-percent of the hospitals have fewer |
Aiken, et | The number of patients discharged compared to the nurse’s level of education and the administrative information on the nurses. | 53% | The percentage of staff nurses with |
Aiken et al., | The number of patients discharged compared to the nurse’s level of education and the administrative information on the nurses. | 53% | The average percentage of nurses with a Bachelor of Science in Nurse was at 30% for all the hospitals studied. |
Aitken, et | The number of patients discharged compared to the nurse’s level of education and the administrative information on the nurses. | 59% | The results for the eight countries studied showed that fifty two percent of the nurses were holders of a Bachelor of Science in Nurse or higher. Range used was zero to one hundred percent. However, in Norway and Spain, all the nurses were holders of a Bachelor of Science in Nurse. |
Eastbrocks | The number of patients discharged compared to the nurse’s level of education | 54% | The score for the average level of education among nurses was at 0.24. The scale was zero for diploma, one for Bachelor of Science in Nurse or higher, range was 0-0.5 |
Gullugher K. | The number of patients discharged compared to the nurse’s level of education | 35% | The average percentage of nurses who were holders of a Bachelor of Science in Nurse or higher were at 40%. The range was from zero to seventy five percent |
Carney-L | Patient and | 51% | About 31% of the nurses were holders of a degree in Bachelor of Science in Nursing. The range was from zero to seventy five percent. |
Carney-L | Retrospective, | 2000- | The total number of nurses used in the 2000 study was 41, 999 while in the year 2007, nurses involved in the study were 26000. The average percentage of nurses with a degree in Bachelor of Science in Nursing in 2000 was at 33% while in 2007%, it was at 34.7% |
Walton | The number of patients discharged compared to the nurse’s level of education | 66% | The percentage of Nurses with a Bachelor of Science in Nursing, the average was 12.6 and the standard deviation was at 10. |
Level of nursing education
Study Outcomes
The twenty five studies included in the systematic review assessed the following parameters either in percentages or in proportions; 30-day mortality (Aiken et al., 2005; Aiken et al., 2011; Aiken et al., 2014; Kutney-Lee & Aiken, 2008; Kutney-Lee et al., 2013)., lower readmission rates; shorter lengths of stay, lower rates of post- surgery mortality, lower congestive cardiac heart failure rate, and lower hospital acquired decubitus ulcers and failure to rescue (Aiken et al., 2011; Kutney-Lee & Aiken, 2008; Kutney-Lee et al., 2013).
Features of study outcomes for some of the studies
Name of the researcher | The features of the patients | The outcome studied | Parameter used to measure the outcome |
Aitken 2010 | 1,350,111 of patients who were nineteen years or more | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery and | The overall number of patients and the percentage levels |
Aiken, et | 222,432 patients who were twenty years or more who had undergone general surgery, surgeries on deformation of bones and muscles, | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery and | The overall number of patients and the percentage levels |
Aiken et al., | 222,432 patients who were twenty years or more who had undergone general surgery, surgeries on deformation of bones and muscles, | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery and | The levels of the proportion |
Aitken, et | 140,000 patients who were fifty years or more who had undergone general surgery, surgeries on deformation of bones and muscles, | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery | The overall number of patients and the percentage levels |
Eastbrocks | 18,432 patients who had the following ailments: acute myocardial | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery | The average percentage levels |
Gullugher K. | 1,384,106 patients who were twenty one years or more who had undergone general surgery, surgeries on deformation of bones and muscles, | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery and | The average percentage levels |
Carney-L | 10,754 patients who were twenty years or more and had undergone surgery and serious | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery and | The overall number of patients and the percentage levels |
Carney-L | 480,124 patients who were twenty years or more who had undergone general surgery, surgeries on deformation of bones and muscles, | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery and | The overall number of patients and the percentage levels |
Walton | 47,101 patients who were twenty years or more and had the following ailments: acute myocardial | Death occurring 30 days after the patient has either been admitted, diagnosed or undergone a surgery | The overall number of patients and the percentage levels |
Cite this page
Essay Sample with the Nursing Education Study. (2017, Dec 26). Retrieved from https://speedypaper.com/essays/nursing-education-study
Request Removal
If you are the original author of this essay and no longer wish to have it published on the SpeedyPaper website, please click below to request its removal:
- Speech Example on Gun Possession
- "Dead Scared" Essay Sample
- Essay Example on Leadership of Serena Williams
- Goffman: Priming for College and Prison. Free Essay
- Free Essay Example - Juveniles and the Court System
- Assessment 2: Basic Descriptive Statistics
- Essay Sample on Factors Causing Maldistribution
Popular categories